Yann Sauve
Yann Sauve
Born: February 18, 1990
Rigaud, QC
Position: D
Height: 6'3"
Weight: 218
Shoot/Catch: Left
Career: 2006-2016
Major league statistics
Yann Sauve scored 47 goals and recorded 155 assists in his 586-game career with the Saint John Sea Dogs, Manitoba Moose, Victoria Salmon Kings, Chicago Wolves, Kalamazoo Wings, Utica Comets, St. John's IceCaps, Providence Bruins, Springfield Falcons, Orlando Solar Bears, Manchester Monarchs, Stockton Heat and Portland Pirates. He began playing during the 2006 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | QMJHL | Saint John Sea Dogs | 60 | 2 | 13 | 15 | 75 | -25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | QMJHL | Saint John Sea Dogs | 69 | 6 | 15 | 21 | 92 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
2008-09 | QMJHL | Saint John Sea Dogs | 61 | 5 | 25 | 30 | 64 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2009-10 | QMJHL | Saint John Sea Dogs | 61 | 7 | 29 | 36 | 65 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 39 | 3 | 11 | 14 | 24 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
2010-11 | ECHL | Victoria Salmon Kings | 8 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2011-12 | AHL | Chicago Wolves | 73 | 3 | 6 | 9 | 78 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 5.5 |
2012-13 | ECHL | Kalamazoo Wings | 32 | 10 | 9 | 19 | 40 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 74 | 13.5 |
2012-13 | AHL | Chicago Wolves | 17 | 0 | 2 | 2 | 10 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2013-14 | AHL | Utica Comets | 67 | 1 | 13 | 14 | 63 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 1.0 |
2014-15 | AHL | St. John's IceCaps | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2014-15 | AHL | Providence Bruins | 4 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2014-15 | AHL | Springfield Falcons | 17 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2014-15 | ECHL | Orlando Solar Bears | 13 | 2 | 2 | 4 | 19 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
2015-16 | ECHL | Manchester Monarchs | 52 | 7 | 22 | 29 | 52 | +2 | 5 | 0 | 0 | 0 | 0 | 0 | 115 | 6.1 |
2015-16 | AHL | Stockton Heat | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | AHL | Portland Pirates | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2016-17 | ECHL | Manchester Monarchs | 2 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 586 | 47 | 155 | 202 | 604 | -4 | 13 | 0 | 0 | 0 | 3 | 0 | 510 | 9.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | QMJHL | Saint John Sea Dogs | 14 | 1 | 2 | 3 | 23 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | QMJHL | Saint John Sea Dogs | 4 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | QMJHL | Saint John Sea Dogs | 21 | 5 | 10 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Manitoba Moose | 13 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Chicago Wolves | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | ECHL | Orlando Solar Bears | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2015-16 | ECHL | Manchester Monarchs | 5 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 64 | 6 | 19 | 25 | 83 | -7 | 0 | 0 | 0 | 0 | 0 | 22 | 27.3 |